<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Survive And Conquer &#187; Blogging for Business</title>
	<atom:link href="http://howtosurviveandconquer.com/category/blogging-for-business/feed" rel="self" type="application/rss+xml" />
	<link>http://howtosurviveandconquer.com</link>
	<description>Put YOUR Offline Business Online... and SUCCEED!</description>
	<lastBuildDate>Tue, 10 Aug 2010 21:08:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is Your Brick And Mortar Business Holding You Back?</title>
		<link>http://howtosurviveandconquer.com/marketing-on-the-internet/is-your-brick-and-mortar-business-holding-you-back.php</link>
		<comments>http://howtosurviveandconquer.com/marketing-on-the-internet/is-your-brick-and-mortar-business-holding-you-back.php#comments</comments>
		<pubDate>Sun, 04 Apr 2010 20:06:33 +0000</pubDate>
		<dc:creator>Tink</dc:creator>
				<category><![CDATA[Blogging for Business]]></category>
		<category><![CDATA[Marketing on the Internet]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://howtosurviveandconquer.com/?p=172</guid>
		<description><![CDATA[<br/>As I see everyday, many offline business owners are both overwhelmed and intimidated about taking their small businesses online. They may have been determined enough to get a website, but after that, well, everything just seems like too much &#8212; too many options and too much to do. Well, I understand! I am right there [...]]]></description>
		<wfw:commentRss>http://howtosurviveandconquer.com/marketing-on-the-internet/is-your-brick-and-mortar-business-holding-you-back.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keywords&#8230; You MUST Understand Them</title>
		<link>http://howtosurviveandconquer.com/blogging-for-business/keywords-you-must-understand-them.php</link>
		<comments>http://howtosurviveandconquer.com/blogging-for-business/keywords-you-must-understand-them.php#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:16:53 +0000</pubDate>
		<dc:creator>Tink</dc:creator>
				<category><![CDATA[Blogging for Business]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://howtosurviveandconquer.com/?p=121</guid>
		<description><![CDATA[<br/>Introduction&#160; One of my common rants when talking about making the transition from an offline business to an online business is the need to clearly understand the differences between OFFline and ONline. There are many obvious differences, but as I am sure you can understand, it is the subtle, hard to recognize differences that can [...]]]></description>
		<wfw:commentRss>http://howtosurviveandconquer.com/blogging-for-business/keywords-you-must-understand-them.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Web Graphics</title>
		<link>http://howtosurviveandconquer.com/blogging-for-business/tiger-web-graphics.php</link>
		<comments>http://howtosurviveandconquer.com/blogging-for-business/tiger-web-graphics.php#comments</comments>
		<pubDate>Sat, 07 Mar 2009 20:46:28 +0000</pubDate>
		<dc:creator>Tink</dc:creator>
				<category><![CDATA[Blogging for Business]]></category>
		<category><![CDATA[Tiger Web Graphics]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://howtosurviveandconquer.com/?p=41</guid>
		<description><![CDATA[<br/>WordPress has come a long way in the last couple of years.  One of the improvements I like best is the ease with which you can now add images to a blog post.  Now that it is so easy, there is almost no excuse to not add an image for every post… provided you have [...]]]></description>
		<wfw:commentRss>http://howtosurviveandconquer.com/blogging-for-business/tiger-web-graphics.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP-Secure, Additional Protection for Your WordPress Blog</title>
		<link>http://howtosurviveandconquer.com/blogging-for-business/wp-secure-additional-protection-for-your-wordpress-blog.php</link>
		<comments>http://howtosurviveandconquer.com/blogging-for-business/wp-secure-additional-protection-for-your-wordpress-blog.php#comments</comments>
		<pubDate>Thu, 20 Sep 2007 15:10:19 +0000</pubDate>
		<dc:creator>Tink</dc:creator>
				<category><![CDATA[Blogging for Business]]></category>

		<guid isPermaLink="false">http://howtosurviveandconquer.com/blogging-for-business/wp-secure-additional-protection-for-your-wordpress-blog.php</guid>
		<description><![CDATA[<br/>WordPress Secure is a nifty, new piece of software designed to make your blog safer. It&#8217;s simple to use, well documented, and it adds a really neat extra layer of protection around your WordPress Admin section: Click HERE to read the sales page. Remember, a blog is a VERY important piece of the online marketing [...]]]></description>
		<wfw:commentRss>http://howtosurviveandconquer.com/blogging-for-business/wp-secure-additional-protection-for-your-wordpress-blog.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
